Alpha Platinum Wood & Iron
The versatile new Platinum shafts come in a extensive selection of weights, frequencies, and flexes. Incorporating ‘S-Carbon 500’ modulus fiber, this durable graphite shaft produces consistent results and exceptional feel. The Platinum series features multiple lines for both woods and irons and is finished with a polished titanium coating for a distinctive look and feel.
Platinum 75 Wood Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
X | 46 | 72 | Mid-low | 0.600 | .335 | 4.7 | 3.3 | 280 | A |
S | 46 | 70 | Mid | 0.600 | .335 | 4.7 | 3.5 | 265 | A |
R | 46 | 71 | Mid | 0.600 | .335 | 4.7 | 3.6 | 250 | A |
Platinum 65 Wood
Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
X | 46 | 72 | Mid | 0.600 | .335 | 2.8 | 3.4 | 280 | A |
S | 46 | 70 | Mid | 0.600 | .335 | 2.8 | 3.5 | 265 | A |
R | 46 | 70 | Mid | 0.600 | .335 | 2.8 | 3.5 | 250 | A |
A | 46 | 68 | Mid | 0.600 | .335 | 2.8 | 3.6 | 235 |
A
|
L | 46 | 68 | Mid | 0.600 | .335 | 5.3 | 3.6 | 225 | C |
Platinum 55 Wood
Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 46 | 57 | Mid | 0.600 | .335 | 2.4 | 4.5 | 260 | A |
R | 46 | 57 | Mid | 0.600 | .335 | 2.4 | 4.5 | 245 | A |
A | 46 | 57 | Mid | 0.600 | .335 | 3.1 | 4.5 | 230 |
A
|
L | 46 | 57 | Mid | 0.600 | .335 | 3.1 | 4.5 | 215 |
A
|
Platinum 45 Wood
Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 46 | 52 | Mid | 0.600 | .335 | 3.9 | 4.3 | 252 | A |
R | 46 | 52 | Mid | 0.600 | .335 | 3.9 | 4.7 | 242 | A |
A | 46 | 47 | Mid | 0.600 | .335 | 3.5 | 5.0 | 225 |
A
|
LL | 46 | 47 | Mid | 0.600 | .335 | 4.5 | 7.0 | 195 |
A
|
Platinum 70 Iron
Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 41 | 74 | Mid | 0.595 | .370 | 4.7 | 3.3 | 289 | B |
R | 41 | 73 | Mid | 0.595 | .370 | 4.7 | 3.3 | 275 | B |
A | 41 | 71 | Mid | 0.595 | .370 | 4.7 | 3.3 | 262 |
B
|
L | 41 | 71 | Mid | 0.595 | .370 | 4.7 | 3.3 | 241 |
B
|
Platinum 60 Iron
Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 41 | 65 | Mid | 0.600 | .370 | 3.9 | 2.9 | 290 | A |
R | 41 | 63 | Mid | 0.600 | .370 | 3.9 | 2.9 | 275 | A |
A | 41 | 63 | Mid | 0.600 | .370 | 3.9 | 2.9 | 260 |
A
|
L | 41 | 63 | Mid | 0.600 | .370 | 3.9 | 2.9 | 245 |
A
|
LL | 41 | 63 | Mid | 0.600 | .370 | 3.9 | 2.9 | 230 |
A
|
Platinum 50 Iron
Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
A | 42 | 53 | Mid | 0.600 | .370 | 5.1 | 4.5 | 265 | B |
L | 42 | 54 | Mid | 0.580 | .370 | 5.1 | 4.5 | 230 | B |
LL | 41 | 52 | Mid | 0.580 | .370 | 5.1 | 4.9 | 212 |
B
|
Trim Codes
A: Trim to length from butt
B: Tip 1/2" increments: 3
through wedge
C: Trim driver to length
from butt; Tip 1" for 3-wood, additional 1/2" for subsequent woods