Fujikura Axiom Iron Shaft
by Fujikura
SKU AXIOM75IR2SH
Original price
$105.00
-
Original price
$125.00
Original price
$105.00
$105.00
-
$125.00
Current price
$105.00
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
WHAT YOU NEED TO KNOW
- Performance iron parallel shaft by Fujikura
- Innovative 3-part parallel shaft design
- Specific profiles for short irons, mid irons, and long irons
- Versatile launch/spin profiles
- Weight ranges available: 75 series / 105 series / 125 series
- Speed recommendation: 80-106 mph
Model |
Flex |
Length |
Weight |
Tip Flex |
Butt Flex |
Torque |
Par. Tip Length |
Butt Diameter |
Bend Point |
Spin |
Launch |
|
AXIOM 75 | R2 | LP | 40.5 | 75 | 52 | 56 | 2.6 | 2.5 | .600 | M | M | M |
R2 | MP | 39 | 75 | 51 | 55.5 | 2.4 | 2.5 | .600 | M | M | M | |
R2 | SP | 37.5 | 75 | 49 | 55 | 2.3 | 2.5 | .600 | M | M | M | |
R | LP | 40.5 | 78 | 49 | 53 | 2.5 | 2.5 | .600 | M | M | M | |
R | MP | 39 | 78 | 48 | 52.5 | 2.3 | 2.5 | .600 | M | M | M | |
R | SP | 37.5 | 78 | 46 | 52 | 2.2 | 2.5 | .600 | M | M | M | |
S | LP | 40.5 | 78 | 46 | 50 | 2.4 | 2.5 | .600 | M | M | M | |
S | MP | 39 | 78 | 44.5 | 49.5 | 2.2 | 2.5 | .600 | M | M | M | |
S | SP | 37.5 | 78 | 43 | 49 | 2.1 | 2.5 | .600 | M | M | M | |
AXIOM 105 | S | LP | 40.5 | 105 | 40 | 45 | 1.9 | 2.5 | .600 | M | M/L | M/L |
S | MP | 39 | 105 | 39 | 45.5 | 1.7 | 2.5 | .600 | M | M/L | M/L | |
S | SP | 37.5 | 105 | 37 | 44.5 | 1.5 | 2.5 | .600 | M | M/L | M/L | |
X | LP | 40.5 | 105 | 37 | 42 | 1.9 | 2.5 | .600 | M/H | M/L | M/L | |
X | MP | 39 | 105 | 36 | 41.5 | 1.7 | 2.5 | .600 | M/H | M/L | M/L | |
X | SP | 37.5 | 105 | 34 | 41 | 1.5 | 2.5 | .600 | M/H | M/L | M/L | |
AXIOM 125 | X | LP | 40.5 | 130 | 33 | 39 | 1.5 | 2.5 | .600 | H | L | M/L |
X | MP | 39 | 130 | 31.5 | 38.5 | 1.4 | 2.5 | .600 | H | L | M/L | |
X | SP | 37.5 | 130 | 30 | 38 | 1.2 | 2.5 | .600 | H | L | M/L |
- LP = Long Parallel (2iron)
- MP = Mid Parallel (5iron)
- SP = Short Parallel (8iron)
*Torque values will progressively lower throughout the set
*AXIOM shafts are .370 parallel tip and can be trimmed to fit .355 taper tip hosels. See tip trimming instructions for detailed build information