Mitsubishi DIAMANA TB Wood Shaft
by Mitsubishi
SKU MRC-MX754-WA-1A
Original price
$360.00
-
Original price
$360.00
Original price
$360.00
$360.00
-
$360.00
Current price
$360.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
- Performance wood shaft
- Launch trajectory: Mid
- Spin range: Mid
- Speed recommendation: 80-106 mph
SPECIFICATIONS
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana‚ TB-Series 40 | R2 | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 40 | R | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 40 | SR | 46 | 49 | 0.335 | 3.0 | 0.612 | 6.1 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 40 | S | 46 | 49 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 40 | X | 46 | 51 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 50 | R | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.3 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 50 | SR | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 50 | S | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 50 | X | 46 | 57 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 50 | TX | 46 | 60 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 60 | R | 46 | 64 | 0.335 | 3.0 | 0.642 | 3.9 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 60 | SR | 46 | 64 | 0.335 | 3.0 | 0.640 | 3.8 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 60 | S | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 60 | X | 46 | 65 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 60 | TX | 46 | 68 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 70 | S | 46 | 74 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 70 | X | 46 | 75 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 80 | S | 46 | 86 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 80 | X | 46 | 87 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
5th Gen. Diamana‚ TB-Series 80 | TX | 46 | 87 | 0.335 | 3.0 | 0.634 | 3.3 | MID/HIGH |
FITTING
Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
---|---|---|---|---|---|
5th Gen. Diamana‚ TB-Series 40 | R2 | R | SR | S | X |
5th Gen. Diamana‚ TB-Series 50 | R | SR | S | X/TX | |
5th Gen. Diamana‚ TB-Series 60 | R | SR | S | X/TX | |
5th Gen. Diamana‚ TB-Series 70 | S | X/TX | |||
5th Gen. Diamana‚ TB-Series 80 | S | X/TX |
TIP TRIMMMING
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
---|---|---|---|---|
0" |
0.5" |
0.75" |
1.0" |
1.0" |