Mitsubishi DIAMANA D Limited Wood Shaft
by Mitsubishi
SKU MCA-MX737-WR-1A
Original price
$450.00
-
Original price
$450.00
Original price
$450.00
$450.00
-
$450.00
Current price
$450.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 81-260 mph
SPECIFICATIONS
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Diamana‚ D Limited 50 | R | 46" | 54 | 0.335 | 3.0 | 0.596 | 5.0 | HIGH |
Diamana‚ D Limited 50 | SR | 46" | 56 | 0.335 | 3.0 | 0.598 | 4.9 | HIGH |
Diamana‚ D Limited 50 | S | 46" | 58 | 0.335 | 3.0 | 0.600 | 4.9 | HIGH |
Diamana‚ D Limited 50 | X | 46" | 60 | 0.335 | 3.0 | 0.604 | 4.9 | HIGH |
Diamana‚ D Limited 50 | TX | 46" | 62 | 0.335 | 3.0 | 0.606 | 4.8 | HIGH |
Diamana‚ D Limited 60 | R | 46" | 60 | 0.335 | 3.0 | 0.602 | 3.4 | HIGH |
Diamana‚ D Limited 60 | SR | 46" | 63 | 0.335 | 3.0 | 0.606 | 3.4 | HIGH |
Diamana‚ D Limited 60 | S | 46" | 64 | 0.335 | 3.0 | 0.608 | 3.4 | HIGH |
Diamana‚ D Limited 60 | X | 46" | 66 | 0.335 | 3.0 | 0.610 | 3.3 | HIGH |
Diamana‚ D Limited 60 | TX | 46" | 68 | 0.335 | 3.0 | 0.610 | 3.1 | HIGH |
Diamana‚ D Limited 70 | S | 46" | 72 | 0.335 | 3.0 | 0.602 | 2.9 | HIGH |
Diamana‚ D Limited 70 | X | 46" | 76 | 0.335 | 3.0 | 0.606 | 2.9 | HIGH |
Diamana‚ D Limited 70 | TX | 46" | 77 | 0.335 | 3.0 | 0.608 | 2.7 | HIGH |
Diamana‚ D Limited 80 | S | 46" | 83 | 0.335 | 3.0 | 0.604 | 2.8 | HIGH |
Diamana‚ D Limited 80 | X | 46" | 86 | 0.335 | 3.0 | 0.608 | 2.8 | HIGH |
Diamana‚ D Limited 80 | TX | 46" | 88 | 0.335 | 3.0 | 0.614 | 2.7 | HIGH |
FITTING
Driver Speed (mph)/Driver Carry (yds) | >80/>210 | 81-87/210-230 | 88-92/231-240 | 93-105/241-259 | 106/260 |
---|---|---|---|---|---|
Diamana‚ D Limited 50 | R | SR | S | X/TX | |
Diamana‚ D Limited 60 | R | SR | S | X/TX | |
Diamana‚ D Limited 70 | S | X/TX | |||
Diamana‚ D Limited 80 | S | X/TX |
TIP TRIMMMING
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
---|---|---|---|---|
0" |
0.5" |
0.75" |
1.0" |
1.0" |