Mitsubishi Diamana GT Wood Shaft
by Mitsubishi
SKU MCA-MX884-WA-1A
Original price
$360.00
-
Original price
$360.00
Original price
$360.00
$360.00
-
$360.00
Current price
$360.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low-Mid
- Speed recommendation: 80-260 mph
SPECIFICATIONS
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana™ GT 40R2 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana™ GT 40R | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana™ GT 40SR | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
5th Gen. Diamana™ GT 40S | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 40X | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 50R | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana™ GT 50SR | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana™ GT 50S | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50X | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50TX | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
5th Gen. Diamana™ GT 60R | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana™ GT 60SR | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana™ GT 60S | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60X | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60TX | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 70S | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 70X | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 70TX | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80S | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 80X | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80TX | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
FITTING
Driver MPH/YDS | <80 MPH <210 YDS | 81-90 MPH 210-230 YDS | 85-95 MPH 220-250 YDS | 91-105 MPH 241-259 YDS | >106 MPH >260 YDS |
---|---|---|---|---|---|
Diamana™ GT 40 | R2 | R | SR | S | X |
Diamana™ GT 50 | R | SR | S | X/TX | |
Diamana™ GT 60 | R | SR | S | X/TX | |
Diamana™ GT 70 | S | X/TX | |||
Diamana™ GT 80 | S | X/TX | |||
TIP TRIMMMING
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
---|---|---|---|---|
0" | 0.5" | 0.75" | 1.0" | 1.0" |