NEW Mitsubishi C6 '22 Blue Wood Shaft
by Mitsubishi
SKU MX830-WR-1A
Original price
$150.00
-
Original price
$150.00
Original price
$150.00
$150.00
-
$150.00
Current price
$150.00
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory:Mid
- Spin range: Mid
- Speed recommendation: 81-106 mph
SPECIFICATIONS
Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
C6™ BLUE 50 | R | 46 | 54 | 0.335 | 3 | 0.618 | 5.7 | High |
C6™ BLUE 50 | S | 46 | 56 | 0.335 | 3 | 0.619 | 5.7 | High |
C6™ BLUE 60 | R | 46 | 63 | 0.335 | 3 | 0.618 | 4.6 | High |
C6™ BLUE 60 | S | 46 | 65 | 0.335 | 3 | 0.619 | 4.6 | High |
C6™ BLUE 60 | X | 46 | 67 | 0.335 | 3 | 0.622 | 4.6 | High |
C6™ BLUE 70 | S | 46 | 72 | 0.335 | 3 | 0.619 | 4.3 | High |
C6™ BLUE 70 | X | 46 | 74 | 0.335 | 3 | 0.622 | 4.2 | High |
FITTING
Driver Speed MPH/YDS | 80/210 | 81-90/210-239 | 91-105/240-259 | 106/260 |
---|---|---|---|---|
C6™ BLUE 50 | R | S | ||
C6™ BLUE 60 | R | S | X | |
C6™ BLUE 70 | S | X |
TIP TRIMMMING
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
---|---|---|---|---|
0" |
0.5" |
0.75" |
1.0" |
1.0" |