UST 2024 Proforce V2 Graphite Shaft (New Graphics)
by UST
SKU UST-25120
Original price
$75.00
-
Original price
$99.00
Original price
$75.00
$75.00
-
$99.00
Current price
$75.00
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
WHAT YOU NEED TO KNOW
- NEWLY designed graphics!
- Medium launch angle
- 3 weight ranges to fit all players
- Maximum control and stability
FULL DESCRIPTION
FOR THE PLAYER SEEKING A MEDIUM BALL FLIGHT, INCREASED BALL SPEED AND SUPERIOR CONTROL.
-
LONG PARALLEL BUTT DESIGN
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers. -
STIFF TIP TECHNOLOGY
Stiffer tip provides golfers more spin control at impact. -
RECOIL TECHNOLOGY
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
SPECIFICATIONS
Description | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
PROFORCE V2 5F2 | A | 56g | 3.7° | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 5F3 | R | 57g | 3.7° | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 5F4 | S | 57g | 3.7° | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 6F3 | R | 65g | 3.0° | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 6F4 | S | 66g | 3.0° | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 6F5 | X | 66g | 2.9° | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 7F4 | S | 76g | 2.2° | Medium | 0.605" | 0.335" | 4.0" | 46" |
PROFORCE V2 7F5 | X | 76g | 2.2° | Medium | 0.605" | 0.335" | 4.0" | 46" |
PROFORCE V2 8F4 | S | 86g | 1.8° | Low-Mid | 0.605" | 0.335" | 4.0" | 46" |
PROFORCE V2 8F5 | X | 86g | 1.8° | Low-Mid | 0.605" | 0.335" | 4.0" | 46" |
PROFORCE V2 9F4 | S | 96g | 1.7° | Low-Mid | 0.610" | 0.335" | 4.0" | 46" |
PROFORCE V2 9F5 | X | 96g | 1.6° | Low-Mid | 0.610" | 0.335" | 4.0" | 46" |
SWING SPEED RECOMMENDATIONS
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
A | 70 - 85 | 175 - 215 |
R | 80 - 95 | 200 - 240 |
S | 90 - 105 | 225 - 260 |
X | > 105 | > 260 |
TRIMMING INSTRUCTIONS
Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
PROFORCE V2 Wood | 0.0" | 1.0" | 2.0" | 2.0" |