NEW UST Helium Nanocore IP Finish Wood Shafts
by UST
SKU UST-20658
Original price
$280.00
-
Original price
$280.00
Original price
$280.00
$280.00
-
$280.00
Current price
$280.00
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- NEW Helium graphite shaft by UST - IP Finish
- High launch angle
- 2 weight ranges - L, A, R, S flexes available
- Maximum control and stability
SPECIFICATIONS
Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Helium Nanocore 4F1 | L | 43g | 6.3° | High | 0.335" | 3.0" | 46" |
Helium Nanocore 4F2 | A | 45g | 6.3° | High | 0.335" | 3.0" | 46" |
Helium Nanocore 4F3 | R | 46g | 6.3° | High | 0.335" | 3.0" | 46" |
Helium Nanocore 5F2 | A | 52g | 5.7° | High | 0.335" | 3.0" | 46" |
Helium Nanocore 5F3 | R | 55g | 5.7° | High | 0.335" | 3.0" | 46" |
Helium Nanocore 5F4 | S | 56g | 5.7° | High | 0.335" | 3.0" | 46" |
SWING SPEED RECOMMENDATIONS
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
L | <70 | <175 |
A | 75 - 85 | 175 - 210 |
R | 80 - 95 | 200 - 240 |
S | 90 - 105 | 225 - 260 |
TRIMMING INSTRUCTIONS
Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
Helium Nanocore Wood | 0.0" | 0.5" | 1.0" | 1.5" |