UST DART V Iron Shaft (0.355" Tip)
by UST
SKU UST-21204
Original price
$75.00
-
Original price
$75.00
Original price
$75.00
$75.00
-
$75.00
Current price
$75.00
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
WHAT YOU NEED TO KNOW
- DART V iron shafts will be available in 3 weight classes: 90, 105, and 120.
- DART V iron shafts feature our Dual Action Recoil Technology which helps to eliminate inconsistent areas in the golf shaft, creating better overall shot dispersion.
- DART V iron shafts are the latest players iron structure, designed for golfers seeking lower torques and tighter tolerances.
SPECIFICATIONS
Description | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Length |
DART V 90 F3 2 iron | R | 87g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
DART V 90 F3 3 iron | R | 87g | 2.9 | Mid | 0.600" | 0.355" | 40.5" |
DART V 90 F3 4 iron | R | 87g | 2.9 | Mid | 0.600" | 0.355" | 40.0" |
DART V 90 F3 5 iron | R | 87g | 2.8 | Mid | 0.600" | 0.355" | 39.5" |
DART V 90 F3 6 iron | R | 87g | 2.7 | Mid | 0.600" | 0.355" | 39.0" |
DART V 90 F3 7 iron | R | 87g | 2.6 | Mid | 0.600" | 0.355" | 38.5" |
DART V 90 F3 8 iron | R | 87g | 2.5 |
Mid |
0.600" | 0.355" | 38.0" |
DART V 90 F3 9 iron | R | 87g | 2.5 | Mid | 0.600" | 0.355" | 37.5" |
DART V 90 F3 Wedge | R | 87g | 2.5 | Mid | 0.600" | 0.355" | 37.0" |
DART V 90 F4 2 iron | S | 88g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
DART V 90 F4 3 iron | S | 88g | 2.8 | Mid | 0.600" | 0.355" | 40.5" |
DART V 90 F4 4 iron | S | 88g | 2.8 | Mid | 0.600" | 0.355" | 40.0" |
DART V 90 F4 5 iron | S | 88g | 2.7 | Mid | 0.600" | 0.355" | 39.5" |
DART V 90 F4 6 iron | S | 88g | 2.6 | Mid | 0.600" | 0.355" | 39.0" |
DART V 90 F4 7 iron | S | 88g | 2.5 | Mid | 0.600" | 0.355" | 38.5" |
DART V 90 F4 8 iron | S | 88g | 2.5 | Mid | 0.600" | 0.355" | 38.0" |
DART V 90 F4 9 iron | S | 88g | 2.4 | Mid | 0.600" | 0.355" | 37.5" |
DART V 90 F4 Wedge | S | 88g | 2.3 | Mid | 0.600" | 0.355" | 37.0" |
DART V 90 F5 2 iron | X | 89g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
DART V 90 F5 3 iron | X | 89g | 2.9 | Mid | 0.600" | 0.355" | 40.5" |
DART V 90 F5 4 iron | X | 89g | 2.9 | Mid | 0.600" | 0.355" | 40.0" |
DART V 90 F5 5 iron | X | 89g | 2.6 | Mid | 0.600" | 0.355" | 39.5" |
DART V 90 F5 6 iron | X | 89g | 2.6 | Mid | 0.600" | 0.355" | 39.0" |
DART V 90 F5 7 iron | X | 89g | 2.5 | Mid | 0.600" | 0.355" | 38.5" |
DART V 90 F5 8 iron | X | 89g | 2.4 | Mid | 0.600" | 0.355" | 38.0" |
DART V 90 F5 9 iron | X | 89g | 2.4 | Mid | 0.600" | 0.355" | 37.5" |
DART V 90 F5 wedge | X | 89g | 2.3 | Mid | 0.600" | 0.355" | 37.0" |
DART V 105 F4 2 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
DART V 105 F4 3 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
DART V 105 F4 4 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
DART V 105 F4 5 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
DART V 105 F4 6 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
DART V 105 F4 7 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
DART V 105 F4 8 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
DART V 105 F4 9 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
DART V 105 F4 wedge | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
DART V 105 F5 2 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
DART V 105 F5 3 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
DART V 105 F5 4 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
DART V 105 F5 5 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
DART V 105 F5 6 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
DART V 105 F5 7 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
DART V 105 F5 8 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
DART V 105 F5 9 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
DART V 105 F5 Wedge | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
DART V 120 F4 2 iron | S | 119g | 1.8 | Mid-low | 0.600" | 0.355" | 41.0" |
DART V 120 F4 3 iron | S | 119g | 1.8 | Mid-low | 0.600" | 0.355" | 40.5" |
DART V 120 F4 4 iron | S | 119g | 1.8 | Mid-low | 0.600" | 0.355" | 40.0" |
DART V 120 F4 5 iron | S | 119g | 1.7 | Mid-low | 0.600" | 0.355" | 39.5" |
DART V 120 F4 6 iron | S | 120g | 1.6 | Mid-low | 0.600" | 0.355" | 39.0" |
DART V 120 F4 7 iron | S | 120g | 1.6 | Mid-low | 0.600" | 0.355" | 38.5" |
DART V 120 F4 8 iron | S | 120g | 1.5 | Mid-low | 0.600" | 0.355" | 38.0" |
DART V 120 F4 9 iron | S | 121g | 1.5 | Mid-low | 0.600" | 0.355" | 37.5" |
DART V 120 F4 wedge | S | 121g | 1.5 | Mid-low | 0.600" | 0.355" | 37.0" |
DART V 120 F5 2 iron | X | 120g | 1.8 | Mid-low | 0.600" | 0.355" | 41.0" |
DART V 120 F5 3 iron | X | 120g | 1.7 | Mid-low | 0.600" | 0.355" | 40.5" |
DART V 120 F5 4 iron | X | 120g | 1.7 | Mid-low | 0.600" | 0.355" | 40.0" |
DART V 120 F5 5 iron | X | 120g | 1.7 | Mid-low | 0.600" | 0.355" | 39.5" |
DART V 120 F5 6 iron | X | 121g | 1.6 | Mid-low | 0.600" | 0.355" | 39.0" |
DART V 120 F5 7 iron | X | 122g | 1.6 | Mid-low | 0.600" | 0.355" | 38.5" |
DART V 120 F5 8 iron | X | 122g | 1.5 | Mid-low | 0.600" | 0.355" | 38.0" |
DART V 120 F5 9 iron | X | 122g | 1.5 | Mid-low | 0.600" | 0.355" | 37.5" |
DART V 120 F5 Wedge | X | 122g | 1.5 | Mid-low | 0.600" | 0.355" | 37.0" |
SWING SPEED RECOMMENDATIONS
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F3 | 80-95 | 200-240 |
F4 | 90-105 | 225-265 |
F5 | 105+ | 265+ |