Graphite Design Tour AD-85 Utility/Driving Iron Shaft
SKU GD-AD85BK-R03
Original price
$109.00
-
Original price
$109.00
Original price
$109.00
$109.00
-
$109.00
Current price
$109.00
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Performance iron shaft made in Japan
- Launch trajectory range: Mid
- Spin range: Mid
- Firm mid section with medium tip
- Speed recommendation: 86-105+ mph
- Tapered tip - 0.355 Tip OD
SPECIFICATIONS
Model | Color | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt. | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Blue | Ladies | 39-35.5 | 50g | .370 | 1.375 | .585 | 3.9 | LOW | HIGH | MID |
50 | Pink | Ladies | 39-35.5 | 50g | .370 | 1.375 | .585 | 3.9 | LOW | HIGH | MID |
55 | Black/White | Regular | 39-35.5 | 58g | .355 | Taper | .589 | 3.2 | LOW/MID | MID/HIGH | MID |
55 | Black/White | Stiff | 39-35.5 | 58g | .355 | Taper | .591 | 3.2 | LOW/MID | MID/HIGH | MID |
65 | Black/White | Regular | 39-35.5 | 68g | .355 | Taper | .583 | 2.7 | LOW/ MID | MID/ HIGH | MID |
65 | Black/White | Stiff | 39-35.5 | 68g | .355 | Taper | .585 | 2.7 | MID | MID | MID |
75 | Black/White | Regular | 39-35.5 | 78g | .355 | Taper | .593 | 2.8 | LOW/ MID | MID/ HIGH | MID |
75 | Black/White | Stiff | 39-35.5 | 78g | .355 | Taper | .593 | 2.8 | MID | MID | MID |
85 | Black/White | Regular | 39-35.5 | 89g | .355 | Taper | .593 | 2.4 | MID | MID | MID |
85 | Black/White | Stiff | 39-35.5 | 89g | .355 | Taper | .593 | 2.4 | MID | MID | MID |
95 | Black/White | Stiff | 39-35.5 | 98g | .355 | Taper | .593 | 2.2 | MID | MID | MID |
95 | Black/White | X-Stiff | 39-35.5 | 99g | .355 | Taper | .593 | 2.2 | MID | MID | MID |
105 | Black/White | Combo S/X | 40-36 | 106g | .355 | Taper | .602 | 2.1 | MID/ HIGH | LOW/ MID | LOW/ MID |
115 | Black/White | Combo S/X | 40-36 | 114g | .355 | Taper | .602 | 2.1 | MID/ HIGH | LOW/ MID | LOW/ MID |
OPTIONS
- Available in Orange or Black (#3/S-flex iron only)
- Available in flexes Regular and Stiff
TECHNOLOGY & FEATURES
- High modulus, premium, aerospace quality carbon fiber materials.
- Premium shaft line using advanced Material Stiffness Integration (MSI) technology
Shafts | TIP Section | MID Section | BUTT Section |
---|---|---|---|
AD-50 | SOFT | SOFT | MEDIUM |
AD-55 | SOFT | MEDIUM | MEDIUM |
AD-65 & AD-75 | SOFT | MEDIUM | FIRM |
AD-85 & AD-95 | MEDIUM | FIRM | STIFF |
AD-105 & AD-115 | FIRM | FIRM | STIFF |
PERFORMANCE
- Designed to be very versatile with multiple weights available to promote Low/Mid to Mid/High launch angles with Low/Mid to Mid ball spin rates.
FITTING
Less than 70 MPH | 71-85 MPH | 86-95 MPH | 96-105 MPH |
---|---|---|---|
L Flex (Ladies) |
A Flex (Lite/Senior) |
R Flex (Regular) |
S Flex (Stiff) |