Mitsubishi Kai'li White Wood Shaft
by Mitsubishi
SKU MRC-MX815-WTX1B
Original price
$300.00
-
Original price
$300.00
Original price
$300.00
$300.00
-
$300.00
Current price
$300.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 80-106 mph
SPECIFICATIONS
MODEL/WEIGHT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
Kai'li™ White 60 | R | 46 | 65 | 0.335 | 3 | 0.628 | 4.2 | High |
Kai'li™ White 60 | S | 46 | 68 | 0.335 | 3 | 0.630 | 4.1 | High |
Kai'li™ White 60 | X | 46 | 69 | 0.335 | 3 | 0.632 | 4.1 | High |
Kai'li™ White 60 | TX | 46 | 69 | 0.335 | 3 | 0.634 | 3.2 | High |
Kai'li™ White 70 | S | 46 | 75 | 0.335 | 3 | 0.636 | 3.8 | High |
Kai'li™ White 70 | X | 46 | 77 | 0.335 | 3 | 0.637 | 3.7 | High |
Kai'li™ White 70 | TX | 46 | 78 | 0.335 | 3 | 0.634 | 2.7 | High |
Kai'li™ White 80 | S | 46 | 84 | 0.335 | 3 | 0.641 | 3.3 | High |
Kai'li™ White 80 | X | 46 | 86 | 0.335 | 3 | 0.645 | 3.3 | High |
Kai'li™ White 80 | TX | 46 | 87 | 0.335 | 3 | 0.638 | 2.7 | High |
FITTING
Driver Speed MPH/YDS | 81-90/210-230 | 91-105/241-259 | >106/>260 |
---|---|---|---|
Kai’li™ White 60 | R | S | X/TX |
Kai’li™ White 70 | S | X/TX | |
Kai’li™ White 80 | S | X/TX |
TIP TRIMMMING
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
---|---|---|---|---|
0" |
0.5" |
0.75" |
1.0" |
1.0" |