NEW UST Lin-Q M40X Red Wood Shafts
by UST
SKU UST-20900
Sold out
Original price
$325.00
-
Original price
$325.00
Original price
$325.00
$325.00
-
$325.00
Current price
$325.00
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
WHAT YOU NEED TO KNOW
- NEW Lin-Q graphite shaft by UST
- Mid-high launch angle with Mid spin
- 3 weight ranges, in Regular, Stiff and X-Stiff
- Improved lateral stability and energy transfer
SPECIFICATIONS
LIN-Q M40X Red 5F2 | A | 57g | 5.8° | Mid-High | 0.335" | 3.0" | 46" |
LIN-Q M40X Red 5F3 | R | 57g | 5.7° | Mid-High | 0.355" | 3.0" | 46" |
LIN-Q M40X Red 5F4 | S | 58g | 5.6° | Mid-High | 0.335" | 3.0" | 46" |
LIN-Q M40X Red 6F3 | R | 66g | 5.0° | Mid-High | 0.335" | 3.0" | 46" |
LIN-Q M40X Red 6F4 | S | 67g | 5.0° | Mid-High | 0.335" | 3.0" | 46" |
LIN-Q M40X Red 6F5 | X | 67g | 4.9° | Mid-High | 0.335" | 3.0" | 46" |
LIN-Q M40X Red 7F4 | S | 75g | 4.1° | Mid-High | 0.335" | 3.0" | 46" |
LIN-Q M40X Red 7F5 | X | 75g | 4.1° | Mid-High | 0.335" | 3.0" | 46" |
SWING SPEED RECOMMENDATIONS
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
R | 80 - 95 | 200 - 240 |
S | 90 - 105 | 225 - 260 |
X | > 105 | > 260 |
TRIMMING INSTRUCTIONS
Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
LIN-Q M40X Red | 0.0" | 1.0" | 2.0" | 2.0" |