NEW UST Lin-Q M40X TSPX Red Wood Shafts
by UST
SKU UST-20047
Sold out
Original price
$330.00
-
Original price
$330.00
Original price
$330.00
$330.00
-
$330.00
Current price
$330.00
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
WHAT YOU NEED TO KNOW
- NEW Lin-Q graphite shaft by UST
- Mid-high launch angle with Mid spin
- 3 weight ranges, in Regular, Stiff and X-Stiff
- Improved lateral stability and energy transfer
SPECIFICATIONS
Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
LIN-Q M40X TSPX Red 6F3 | R | 66g | 4.1° | Mid-high | 0.335" | 3.0" | 46" |
LIN-Q M40X TSPX Red 6F4 | S | 67g | 4.1° | Mid-high | 0.335" | 3.0" | 46" |
LIN-Q M40X TSPX Red 6F5 | X | 68g | 4.1° | Mid-high | 0.335" | 3.0" | 46" |
LIN-Q M40X TSPX Red 7F4 | S | 76g | 3.8° | Mid-high | 0.335" | 3.0" | 46" |
LIN-Q M40X TSPX Red 7F5 | X | 76g | 3.8° | Mid-high | 0.335" | 3.0" | 46" |
SWING SPEED RECOMMENDATIONS
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
R | 80-95 | 200-240 |
S | 90 - 105 | 225 - 260 |
X | > 105 | > 260 |
TRIMMING INSTRUCTIONS
Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
LIN-Q M40X TSPX Red | 0.0" | 1.0" | 2.0" | 2.0" |